DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2856111 20039087 % 2.08212 15:50
  • Ethereum 75034 120684517.59131 % 4.43127 15:50
  • Tether 46.04 186959396801.45 % 0.00935 15:50
  • BNB 27210 134784141.85 % 2.66035 15:50
  • USDC 46.06 75546126063.768 % 0.01908 15:50
  • XRP 52.17 62053900985 % 3.13119 15:50
  • Solana 2990.77 579304498.01347 % 4.52347 15:50
  • TRON 15.11 94818840987.341 % 2.16965 15:50
  • Figure Heloc 47.6 18559428440.417 % 0.25951 06:38
  • Hyperliquid 2699.73 222445714.07414 % 0.37738 15:50
  • Dogecoin 3.9 154562116383.71 % 3.56824 15:50
  • USDS 46.05 10799388267.875 % 0.00799 15:50
  • LEO Token 438.72 920450777.9 % -0.37132 15:50
  • Rain 0.612844 622649773232.1 % 2.98038 15:50
  • Zcash 19611.62 16754743.915545 % 19.74002 15:50
  • Stellar 9.35 33728497396.035 % -1.78923 15:50
  • Canton 7.81 38738153000.96 % 8.2324 15:50
  • Cardano 7.48 37160010595.838 % 2.33931 15:50
  • Monero 14275.04 18761878.992033 % 2.8617 15:50
  • Chainlink 355.37 727099970.42555 % 4.55879 15:50
  • WhiteBIT Coin 2040.8 118289410 % 2.29503 15:50
  • USD1 46.03 4626383214.3409 % 0.0269 15:50
  • Toncoin 78.03 2674093249.9711 % 6.12933 15:50
  • Bitcoin Cash 10293.87 20044806.146651 % 2.44369 15:50
  • MemeCore 144.04 1310153493.1799 % 10.05049 15:50
  • LAB 596.8 312542846 % 38.86404 15:50
  • Hedera 3.74 43373517398.049 % 2.6958 15:50
  • Litecoin 1938.07 77254064.483471 % -0.68663 15:50
  • Sui 34.36 4029196852.4544 % 3.92436 15:50
  • Avalanche 308.08 431771961.17721 % 0.1837 15:50
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.0002161 5.8924320886905E+14 % 3.02877 15:50
  • Cronos 2.76 44827708038.516 % 2.44118 15:50
  • NEAR Protocol 93.5 1297602608 % 7.58825 15:50
  • Tether Gold 198056 612823.659532 % 0.39005 15:50
  • Global Dollar 46.07 2547300827.0954 % 0.00817 15:50
  • Ondo US Dollar Yield 52.07 1887391158.7146 % 0.07115 15:50
  • Bittensor 9741.49 9597491 % 8.18773 15:50
  • PAX Gold 198271 460964.775 % 0.32819 15:50
  • World Liberty Financial 2.56 31773651141 % -0.95519 15:50
  • Mantle 24.56 3302294382.5368 % 3.01706 15:50
  • Ondo 16.11 4869330647 % 7.31623 15:50
  • Worldcoin 22.74 3384518919.5855 % 17.85869 15:50
  • Aster 29.02 2579922243.4699 % 2.30571 15:50
  • Polkadot 44.36 1687439312.9907 % 2.58261 15:50
  • HTX DAO 8.14E-5 9.0570766407358E+14 % 2.67782 15:50
  • Uniswap 115.85 622659561.55388 % 2.97857 15:50
  • OKB 3283.41 21000000 % 3.14477 15:50
  • Falcon USD 45.9 1466809878.7741 % 0.04619 15:50
  • Humanity 36.35 1825000000 % 24.38407 15:50
  • Pi Network 5.96 10688378127.108 % 5.13984 15:50
  • Internet Computer 109.09 553385313.48107 % 2.56912 15:50
  • Sky 2.58 23256384714.058 % 1.31783 15:50
  • Bitget Token 84.34 699992035.97879 % -0.65224 15:50
  • Pepe 0.00012742 4.2069E+14 % 3.26643 15:50
  • Morpho 78.52 646056990.29032 % 3.91161 15:50
  • Ethereum Classic 323.73 156559601.6229 % 3.48826 15:50
  • Quant 3182.39 14544176.164081 % 7.02448 15:50
  • Spiko EU T-Bills Money Market Fund 55.87 806318542.57441 % -0.02604 15:35
  • Blockchain Capital 4931.45 9112111 % 0 15:50
  • Invesco Short Duration US Government Securities Fund 511.51 86978599.613161 % 0 15:50
  • Aave 2904.49 15179911.874935 % 4.59525 15:50
  • Siren 60.27 726587560.36882 % 61.35697 15:50
  • DeXe 905.11 46750552.58384 % -0.9943 15:50
  • Render 77.3 518743261.01407 % 3.1878 15:50
  • Cosmos Hub 78.12 512789389.4328 % 4.25296 15:50
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0 15:50
  • KuCoin 293.87 134655021.73557 % 3.92903 15:50
  • Ethena 4.19 9293750000 % -0.57975 15:50
  • POL (ex-MATIC) 3.65 10656711546.43 % 3.36914 15:50
  • Kaspa 1.41 27416658504.525 % 0.69373 15:50
  • Algorand 4.3 8923718492.4955 % 0.59591 15:50
  • Audiera 129.93 288016666 % 26.97414 15:50
  • 币安人生 (BinanceLife) 37.6 1000000000 % 13.25033 15:50
  • Venice Token 780.9 46822327.898702 % 5.01214 15:50
  • ​​Stable 1.56 23382102537 % 2.94224 15:50
  • NEXO 35.15 1000000000 % 3.88668 15:50
  • Gate 289.13 106483509.17747 % 1.88803 15:50
  • JUST 3.57 8543764567.3127 % -6.66556 15:50
  • Beldex 3.63 7738244136.5538 % 0.02585 15:50
  • Flare 0.321129 85454489220.5 % 3.90518 15:50
  • XDC Network 1.36 19946688440 % 0.77555 15:50
  • Usual USD 45.99 553377348.34742 % 0.00842 15:50
  • Aptos 30.93 820162768.74918 % 2.62362 15:50
  • Provenance Blockchain 0.463498 53893935759 % 7.42583 15:50
  • Injective 246 100000000 % 4.71884 15:50
  • Pump.fun 0.069619 350055291191.93 % 6.83073 15:50
  • Jupiter 7.16 3320312968.08 % 0.34229 15:50