DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3637795 20026371 % -0.52864 11:50
  • Ethereum 103971 120686916.66368 % -1.28742 11:50
  • Tether 45.36 189715146198.58 % 0.2571 11:50
  • BNB 29045 134785752.59 % -0.78856 11:50
  • XRP 63.05 61796225236 % -1.13852 11:50
  • Solana 4019.17 577451514.9892 % -0.67225 11:50
  • TRON 15.79 94794178558.299 % 0.68761 11:50
  • Figure Heloc 45.49 17492041865.677 % -1.39827 07:41
  • Dogecoin 4.87 154151896383.71 % -3.20329 11:50
  • WhiteBIT Coin 2678.25 213418274 % 0.03693 11:50
  • Hyperliquid 1927.65 238385315.95414 % -0.53927 11:50
  • Cardano 11.99 36981359457.957 % -1.21798 11:49
  • LEO Token 470.74 920669702.9 % 0.56591 11:50
  • Zcash 25925 16688225.165545 % -0.0293 11:50
  • Bitcoin Cash 20420 20031628.021651 % -1.54201 11:50
  • Monero 18017.81 18446744.07371 % -4.0183 11:50
  • Chainlink 450.04 727099970.45235 % -0.84095 11:50
  • Toncoin 115.48 2681439960.9879 % 3.22001 11:50
  • Canton 6.58 38476164995.409 % -0.65989 11:50
  • Stellar 7.21 33447958343.358 % -1.16589 11:50
  • MemeCore 166.08 1298968130.1984 % -5.51961 11:50
  • USD1 45.35 4470695393.5731 % 0.27249 11:50
  • Litecoin 2561.81 77142551.983471 % -0.85261 11:50
  • Avalanche 434.78 431771961.17721 % 0.19062 11:50
  • Hedera 4.12 43373141655.232 % 0.00282 11:50
  • Sui 44.55 4005418369.5667 % -1.06931 11:50
  • Shiba Inu 0.00028707 5.8924335172712E+14 % -0.01671 11:50
  • Rain 0.341249 478408413301.08 % 1.49688 11:50
  • Cronos 3.16 43581787247.761 % -1.26762 11:50
  • Circle USYC 50.73 2677601138.3695 % 15:46
  • Bittensor 13980.66 9597491 % -1.75896 11:50
  • Tether Gold 213560 592398.736688 % -0.06018 11:50
  • World Liberty Financial 3.31 31770667383 % 0.03062 11:50
  • PAX Gold 213678 474833.664 % -0.10918 11:49
  • Polkadot 59.83 1682827194.5095 % 0.10346 11:50
  • Uniswap 158.62 633561603.60375 % 0.68227 11:50
  • Mantle 30.24 3302294382.5368 % -0.03281 11:50
  • NEAR Protocol 70.32 1294939152 % 5.37151 11:50
  • Ondo 18.11 4869330647 % 15.42426 11:50
  • Sky 3.66 23212694216.148 % 0.55249 11:50
  • OKB 3877.79 21000000 % -1.4957 11:50
  • HTX DAO 8.925E-5 9.0570766407358E+14 % 0.39948 11:50
  • Falcon USD 45.28 1786438744.1741 % 0.22363 11:50
  • Pi Network 7.73 10442104479.15 % -5.30183 11:50
  • Pepe 0.00018988 4.2069E+14 % -0.16299 11:50
  • Internet Computer 141.71 552081971.66847 % 1.324 11:50
  • Aster 30.05 2579922243.4699 % -1.67445 11:50
  • Ethereum Classic 427.16 156559601.6229 % 1.70337 11:50
  • Bitget Token 94.87 699992035.97879 % -2.76831 11:50
  • USDD 45.39 1453911309 % 0.36812 11:50
  • Aave 4200.3 15179900.385573 % -1.23107 11:50
  • Ondo US Dollar Yield 51.37 1179499131.744 % 0.94844 11:50
  • BFUSD 45.33 1320000000 % 0.23272 11:50
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Morpho 94.93 631416423.07822 % -2.285 11:50
  • Algorand 5.88 8908508269.7047 % 1.91057 11:50
  • KuCoin 376.77 134655021.73557 % -0.9519 11:50
  • Ethena 5.56 9026562500 % -3.20031 11:50
  • POL (ex-MATIC) 4.62 10639380649.847 % 2.71545 11:50
  • Quant 3318.62 14544176.164081 % 4.38538 11:50
  • Render 89.69 518743261.01407 % -0.80244 11:50
  • Spiko EU T-Bills Money Market Fund 56.13 803807945.73744 % 0.29946 11:40
  • Kaspa 1.62 27416658504.525 % -1.81239 11:50
  • Blockchain Capital 4798.23 9112111 % 0.26267 11:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.37 86071416.570514 % 0.27164 11:45
  • Cosmos Hub 84.97 507479014.96902 % -2.09899 11:50
  • NEXO 40.45 1000000000 % -0.05295 11:50
  • Worldcoin 11.73 3328596641.9649 % 0.52506 11:50
  • Filecoin 49.82 777934321 % 0.22122 11:50
  • Aptos 47.99 807372013.15358 % 3.43002 11:50
  • Arbitrum 6.09 6150718438 % 5.13506 11:50
  • Gate 330.12 112622843.66747 % 0.70079 11:50
  • Siren 49.26 726788283.04775 % 8.77398 11:50
  • ​​Stable 1.49 22488272976 % -0.38066 11:50
  • Pump.fun 0.092854 358395851585.75 % 1.47734 11:50
  • JUST 3.8 8543764567.3127 % -1.76792 11:50
  • Jupiter 9.58 3321859853.58 % 3.22479 11:50
  • Flare 0.354878 86043158913.617 % 0.01824 11:50
  • VeChain 0.348222 85985041177 % -0.48525 11:50
  • Pudgy Penguins 0.468832 62860396090 % -1.41306 11:50
  • Dash 2276.54 12690491.579056 % -5.18003 11:50
  • Beldex 3.64 7738000383.3163 % 0.89923 11:50
  • Venice Token 611.82 45938195.198499 % 5.70485 11:50
  • Bonk 0.00031441 87994735751646 % 0.68492 11:50
  • OUSG 5224.44 5292954.8238151 % 0.2698 11:45
  • Virtuals Protocol 41.76 656428396.69582 % 0.20069 11:50
  • XDC Network 1.34 19946688440 % -0.11121 11:50
  • SkyAI 26.67 998384107.7857 % -5.71018 11:50
  • Usual USD 45.29 558692480.42842 % 0.29471 11:50