DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3120031 20003043 % -1.29443 21:54
  • Ethereum 95141 120691801.1633 % -2.53985 21:54
  • Tether 44.32 184092103149.71 % -0.00105 21:53
  • XRP 64.38 61227832454 % -0.98597 21:53
  • BNB 28431 136357724.82 % -1.65684 21:54
  • USDC 44.31 79241721014.624 % -0.0084 21:53
  • Solana 3946.44 571567601.52639 % -1.499 21:53
  • TRON 13.43 94751085019.179 % -0.28822 21:54
  • Figure Heloc 45.76 15843541913.347 % 1.01731 21:54
  • Dogecoin 4.15 153478026383.71 % -1.92678 21:54
  • WhiteBIT Coin 2461.8 213418274 % -2.61999 21:54
  • Cardano 11.85 36846946339.913 % -2.51493 21:54
  • Hyperliquid 1735.74 238385315.95414 % -7.96079 21:54
  • Bitcoin Cash 20178 20009618.646651 % -0.4429 21:54
  • LEO Token 407.08 921076216.9 % 1.37479 21:54
  • Chainlink 402.62 708099970.45259 % -1.71383 21:54
  • Monero 15005.68 18446744.07371 % -2.47216 21:54
  • Ethena USDe 44.29 5925000376.5575 % -0.02764 21:54
  • Canton 6.42 38073748968.053 % -2.27081 21:54
  • Stellar 7.33 33000193261.118 % -2.63088 21:54
  • USD1 44.27 4464753171.1037 % -0.00526 21:54
  • Litecoin 2464.55 76966739.483471 % -1.18114 21:54
  • Rain 0.391913 478092691532.22 % -2.0176 21:54
  • Avalanche 421.14 431771961.17721 % -2.27952 21:54
  • Hedera 4.13 43303446051.957 % -2.7365 21:54
  • Zcash 10594.14 16611853.290545 % -4.46093 21:54
  • Sui 42.47 3899984688.4154 % -3.01982 21:54
  • Shiba Inu 0.00025589 5.8924365003207E+14 % -0.67063 21:54
  • Cronos 3.33 42283741188.707 % -2.08145 21:54
  • MemeCore 79.76 1747940802.2235 % -3.94506 21:54
  • Toncoin 54.42 2458292527.5548 % -5.63036 21:54
  • Tether Gold 206714 564598.641692 % -2.82142 21:54
  • Polkadot 67.5 1675225788.8118 % -2.49017 21:54
  • Bittensor 11674.58 9597491 % -2.00547 21:54
  • Mantle 33.2 3277944055.5368 % -2.83532 21:54
  • Circle USYC 49.57 2154860884.9114 % -0.00453 21:54
  • PAX Gold 207223 501552.248 % -2.75742 21:54
  • Uniswap 158.44 633561603.60375 % -3.03518 21:54
  • OKB 3929.24 21000000 % -3.60292 21:54
  • Falcon USD 44.23 1752557423.5256 % 0.05493 21:54
  • Pi Network 7.85 9803765409.2287 % 2.10267 21:54
  • NEAR Protocol 58.94 1290628279 % -4.90723 21:54
  • Aave 4959.46 15184069.784566 % -2.89275 21:54
  • Aster 30.61 2455859719.13 % -0.57532 21:54
  • Sky 3.16 23071806970.273 % -0.23344 21:54
  • HTX DAO 7.396E-5 9.165330663271E+14 % -0.24615 21:54
  • Ripple USD 44.3 1525616168.1273 % -0.01767 21:54
  • Bitget Token 94.17 699992035.97879 % -1.32993 21:54
  • Pepe 0.00015124 4.2069E+14 % -3.1453 21:54
  • Internet Computer 110.38 550491293.63337 % -3.33056 21:54
  • BFUSD 44.28 1320000000 % -0.01419 21:54
  • Ethereum Classic 370.65 155966011.59556 % -1.61928 21:54
  • Ondo US Dollar Yield 49.23 1170556747.3251 % -1.41209 21:54
  • Ondo 11.43 4869330647 % -3.59561 21:54
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.48 110854218.41735 % -0.02067 21:50
  • Gate 300.01 115180573.04886 % -2.98508 21:54
  • Pump.fun 0.082518 590000000000 % -5.59124 21:54
  • Quant 3319.5 14544176.164081 % 5.08334 21:54
  • KuCoin 352.82 132155021.73557 % -1.64524 21:54
  • Spiko EU T-Bills Money Market Fund 53.83 844130793.49121 % 1.08875 21:50
  • POL (ex-MATIC) 4.23 10610558433.02 % -1.71052 21:54
  • Kaspa 1.67 26777148610.507 % -3.15825 21:54
  • Worldcoin 14.76 2969586430.0401 % -9.91645 21:54
  • Morpho 78.1 549903899.95298 % 0.81077 21:54
  • Cosmos Hub 81.34 498909956.75318 % -3.53266 21:54
  • Janus Henderson Anemoy Treasury Fund 48.63 833268335.21954 % -0.00757 21:45
  • NEXO 39.98 1000000000 % -0.43661 21:54
  • Ethena 4.6 8492187500 % -4.60704 21:54
  • Render 74.24 518743261.01407 % -3.56446 21:54
  • Provenance Blockchain 0.640303 55866136737 % 19.46557 21:54
  • Algorand 3.95 8891136520.6035 % -1.56607 21:54
  • Official Trump 149.24 232498807.46572 % -3.68055 21:54
  • Aptos 41.82 793544163.58364 % -4.00617 21:54
  • Midnight 1.96 16607399400.635 % -5.87817 21:54
  • OUSG 5079.68 6277606.8770319 % -0.00461 21:50
  • Flare 0.369632 85279931791.875 % -0.8309 21:54
  • Filecoin 39.44 762435642 % -4.05617 21:54
  • VeChain 0.320968 85985041177 % -0.80479 21:54
  • XDC Network 1.41 19380993246.87 % 0.43136 21:54
  • Beldex 3.58 7606345757.9385 % -1.50536 21:54
  • Arbitrum 4.4 6040824145 % -3.61626 21:54
  • Siren 35.17 728213818.68544 % -11.58665 21:54
  • ​​Stable 1.22 21019150891 % 1.31877 21:54
  • Jupiter 7.1 3497363517.1 % -2.31296 21:54
  • Usual USD 44.1 562441878.88002 % -0.2993 21:54
  • Bonk 0.00026437 87994756326075 % -3.64661 21:54
  • LayerZero 92.17 249858416.45502 % -4.10133 21:54
  • JUST 2.61 8815108920.5813 % 1.28343 21:54
  • Artificial Superintelligence Alliance 9.38 2260092822.7761 % -4.47909 21:54