DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3052967 19986081 % 3.0121 10:33
  • Ethereum 91103 120692626.85263 % 4.28156 10:33
  • Tether 43.58 185716038614.83 % -0.01892 10:32
  • XRP 62.37 60917315351 % 1.85711 10:32
  • BNB 27849 136359624.68 % 0.83663 10:33
  • USDC 43.61 72723751153.044 % 0.01566 10:33
  • Solana 3783.72 567403509.77551 % 1.9695 10:33
  • TRON 12.1 94718342977.062 % 1.22089 10:33
  • Dogecoin 4.21 168642743126.58 % 1.41182 10:33
  • Figure Heloc 45.05 15011062824.587 % 0.50054 07:53
  • WhiteBIT Coin 2323.59 213729819 % 2.61119 10:32
  • Bitcoin Cash 22818 19991937.396651 % 1.30814 10:33
  • Cardano 11.78 36794311012.293 % 1.03141 10:33
  • LEO Token 356.88 921422561.9 % 6.70808 10:32
  • Hyperliquid 1372.94 238385315.95414 % -4.0512 10:33
  • Canton 7.43 37698150406.134 % -0.83228 10:33
  • Ethena USDe 43.55 6437279462.2408 % 0.03908 10:33
  • Chainlink 385.33 708099970.45259 % 2.46019 10:33
  • Monero 14208.15 18446744.07371 % 1.27816 10:33
  • USD1 43.62 5331233806.1804 % -0.01268 10:33
  • Stellar 7.06 32706496597.959 % 2.52361 10:32
  • Litecoin 2397.58 76825114.483471 % 3.15348 10:33
  • Dai 43.59 4211715328.9613 % -0.04625 10:33
  • Avalanche 398.26 431771961.17721 % 1.71397 10:32
  • Hedera 3.95 43003138665.308 % 3.52658 10:33
  • Zcash 10232.96 16511426.728045 % 2.10312 10:33
  • Sui 43.01 3846172527.4297 % 1.07035 10:33
  • Shiba Inu 0.0002697 5.8924388723593E+14 % 2.1122 10:33
  • Toncoin 60.69 2446869296.9411 % 3.74959 10:32
  • Cronos 3.46 39846209143.322 % 2.55791 10:32
  • Rain 0.399979 339847668624.51 % 2.82646 10:32
  • World Liberty Financial 4.34 27243802538.151 % -0.93667 10:32
  • MemeCore 67.76 1733338515.798 % -8.13696 10:33
  • Tether Gold 216267 519825.641699 % 0.86658 10:32
  • PAX Gold 217754 459009.975 % 0.83381 10:33
  • Polkadot 58.91 1663355966.9306 % 1.58624 10:32
  • Uniswap 151.68 634007278.16848 % 0.75453 10:32
  • Mantle 28.06 3252944055.6368 % 2.90987 10:33
  • Bitget Token 113.94 699992035.97879 % -1.0129 10:32
  • Falcon USD 43.46 1765924083.4271 % 0.02197 10:32
  • Aave 4901.22 15189922.731233 % 1.56385 10:33
  • Circle USYC 48.6 1438534623.9766 % 08:21
  • Pepe 0.0001656 4.2069E+14 % 0.5009 10:33
  • Bittensor 7182.72 9597491 % 0.61612 10:32
  • OKB 3280.56 21000000 % 0.81401 10:32
  • HTX DAO 7.235E-5 9.165330663271E+14 % 2.54217 10:33
  • Sky 2.87 22994687687.434 % 4.23976 10:33
  • Aster 26.54 2454947755.91 % 13.08631 10:33
  • Ripple USD 43.6 1491941190.1275 % -0.00175 10:32
  • NEAR Protocol 46.04 1287222561 % 0.81482 10:32
  • Ethereum Classic 376.9 155447110.41144 % 1.1666 10:32
  • Internet Computer 106.41 548041562.6543 % 1.35473 10:32
  • BFUSD 43.57 1320000000 % -0.02224 10:32
  • Pi Network 6.31 8912645849.4205 % 0.59021 10:32
  • Ondo 11.31 4869330647 % 4.09185 10:32
  • Pump.fun 0.09276 590000000000 % 5.96565 10:32
  • MYX Finance 283.51 190768939.69 % 0.00237 10:32
  • Gate 304.99 115180573.04886 % 1.52455 10:32
  • KuCoin 367.3 132155021.73557 % 3.58696 10:33
  • Worldcoin 17.26 2805245118.1224 % 0.18533 10:32
  • POL (ex-MATIC) 4.2 10587666904.122 % 0.53556 10:33
  • Ethena 5.38 8225000000 % 1.11757 10:32
  • Provenance Blockchain 0.796526 54374713710 % -5.28276 10:32
  • Quant 2928.52 14544176.164081 % 7.01393 10:32
  • Cosmos Hub 85.24 492226040.31107 % 0.27296 10:33
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.94 85273513.297664 % 0 10:30
  • Midnight 2.34 16607399400.635 % 0.19172 10:33
  • Kaspa 1.39 26777148610.507 % 3.99955 10:33
  • Aptos 47.23 766520320.47408 % -0.51713 10:33
  • Flare 0.418431 84664007833.734 % 0.27921 10:33
  • NEXO 34.85 1000000000 % 6.32126 10:33
  • Official Trump 147.35 232498807.46572 % 1.30562 10:33
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % 0 10:30
  • XDC Network 1.58 19931126174.37 % -5.3022 10:33
  • Filecoin 41.54 751702533 % -0.05169 10:32
  • Render 59.68 518714713.01407 % 2.22408 10:32
  • OUSG 4981.43 6135549.8644771 % 0 10:20
  • Ondo US Dollar Yield 48.1 629239541.46887 % 0.91268 10:32
  • VeChain 0.351257 85985041177 % 1.37558 10:32
  • Spiko EU T-Bills Money Market Fund 53.95 557099080.61071 % 0.00815 10:30
  • Arbitrum 5.13 5826785045 % 1.25208 10:33
  • Morpho 50.63 546030260.88026 % 1.71499 10:33
  • Beldex 3.48 7605536351.6459 % -0.81419 10:32
  • Usual USD 43.52 572708813.10192 % 0.09498 10:32
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0 10:25
  • Bonk 0.00027549 87995156910103 % 1.01107 10:33
  • Jupiter 7.21 3243891294.88 % 3.72037 10:32
  • Sei 3.33 6612222222 % 0.37419 10:32
  • A7A5 0.559313 39188580304.191 % 0.19978 10:33
  • TrueUSD 43.56 494515083 % 0.06773 10:32
  • Fasttoken 47.42 433857414.6 % -0.11887 10:33